KARACHI: The weather report on Thursday (November 19, 2026) and the forecast for Friday (November 20 2026)
==================================================================
CITIES TODAY TOMORROW
==================================================================
Hyderabad 32-18 (ºC) 00-00 (%) 32-17 (ºC) 00-00 (%)
Karachi 33-17 (ºC) 00-00 (%) 33-16 (ºC) 00-00 (%)
Lahore 27-11 (ºC) 00-00 (%) 27-11 (ºC) 00-00 (%)
Larkana 30-14 (°C) 00-00 (%) 30-15 (°C) 00-00 (%)
Mirpurkhas 32-16 (°C) 00-00 (%) 32-15 (°C) 00-00 (%)
Muzaffarabad 23-09 (°C) 00-00 (%) 22-10 (°C) 00-00 (%)
Peshawar 27-12 (ºC) 00-00 (%) 24-12 (ºC) 00-00 (%)
Quetta 21-04 (ºC) 00-00 (%) 21-04 (ºC) 00-00 (%)
Rawalpindi 24-09 (ºC) 00-00 (%) 23-10 (ºC) 00-00 (%)
Sukkur 30-14 (ºC) 00-00 (%) 30-15 (ºC) 00-00 (%)
==================================================================
KARACHI
------------------------------------------------------------------
Sunset: 05:43 pm (Today)
Sunrise: 06:51 am (Tomorrow)
==================================================================
Copyright Business Recorder, 2026
Source: brecorder

Leave a Reply